STATION:
Period 1961 - 1990
Table 1
MONTH | Average Temperature (°C) | Min Temperature (°C) | Max Temperature (°C) | Average Relative Humidity (%) | Average Monthly Rain (mm) | Min Monthly Rain (mm) | Max Monthly Rain (mm) |
Jan | | -10.4 | 21.3 | | | 2.4 | 304.3 |
Feb | | -7.6 | 27.7 | | | 18.6 | 288.4 |
Mar | | -7 | 27.9 | | | 14.4 | 308.7 |
Apr | | 0 | 31.7 | | | 26.9 | 214.5 |
May | | 2.5 | 35.8 | | | 7.2 | 228.4 |
Jun | | 5.6 | 39.7 | | | 4.6 | 167.1 |
Jul | | 9.4 | 41.5 | | | 0 | 168.3 |
Aug | | 10 | 40 | | | 0 | 178.7 |
Sep | | 3.8 | 35.8 | | | 11.5 | 175.3 |
Oct | | -1.3 | 31.4 | | | 0 | 340.5 |
Nov | | -4.3 | 26.4 | | | 17.1 | 390.9 |
Dec | | -6.9 | 22.5 | | | 21.4 | 257.8 |
Table 2
MONTH | Average number of days with rain | Average number of days with storm | Average number of days with hail | Monthly average wind speed (m/sec) | Average number of days with stormy wind | Average sea level pressure (hPa) | Average sunshine (hours) | Average cloudiness (eighths) |
Jan | | | | | | | | |
Feb | | | | | | | | |
Mar | | | | | | | | |
Apr | | | | | | | | |
May | | | | | | | | |
Jun | | | | | | | | |
Jul | | | | | | | | |
Aug | | | | | | | | |
Sep | | | | | | | | |
Oct | | | | | | | | |
Nov | | | | | | | | |
Dec | | | | | | | | |