Weather Gose e Madhe

Sunrise 07:01 - Sunset 16:46
Last update 1/22/2026 2:16:58 AM
  TIME CONDITIONS TEMPERATURE WIND bf HUMIDITY
Thursday
22/01
10:00 Cloudy Cloudy 13 °C 4 SE SE 59 %
13:00 Cloudy Cloudy 14 °C 3 S S 67 %
16:00 Cloudy Cloudy 12 °C 2 SE SE 77 %
19:00 Cloudy Cloudy 10 °C 3 E E 70 %
22:00 Cloudy Cloudy 9 °C 3 E E 71 %
Friday
23/01
01:00 Cloudy Cloudy 8 °C 3 E E 72 %
04:00 Cloudy Cloudy 8 °C 3 E E 73 %
07:00 Cloudy Cloudy 8 °C 3 E E 74 %
10:00 Cloudy Cloudy 13 °C 3 SE SE 62 %
13:00 Cloudy Cloudy 15 °C 1 SE SE 61 %
16:00 Cloudy Cloudy 12 °C 2 NW NW 86 %
19:00 Cloudy Cloudy 12 °C 1 E E 86 %
22:00 Cloudy Cloudy 9 °C 3 E E 92 %
Saturday
24/01
01:00 Cloudy Cloudy 9 °C 3 E E 82 %
04:00 Cloudy Cloudy 9 °C 3 E E 76 %
07:00 Cloudy Cloudy 9 °C 3 E E 71 %
10:00 Cloudy Cloudy 12 °C 4 SE SE 65 %
13:00 Chance of rain Chance of rain 13 °C 4 SE SE 75 %
16:00 Cloudy Cloudy 12 °C 3 SE SE 83 %
19:00 Cloudy Cloudy 10 °C 4 SE SE 83 %
22:00 Clear weather Clear weather 10 °C 3 SE SE 81 %
Sunday
25/01
01:00 Clear weather Clear weather 10 °C 4 SE SE 81 %
04:00 Cloudy Cloudy 11 °C 4 SE SE 75 %
07:00 Cloudy Cloudy 11 °C 4 SE SE 77 %
10:00 Few clouds Few clouds 15 °C 5 SE SE 67 %
13:00 Clear weather Clear weather 18 °C 5 SE SE 54 %
16:00 Clear weather Clear weather 15 °C 5 SE SE 58 %
19:00 Clear weather Clear weather 13 °C 5 SE SE 53 %
22:00 Clear weather Clear weather 12 °C 4 SE SE 55 %
Monday
26/01
01:00 Cloudy Cloudy 13 °C 7 SE SE 57 %
04:00 Rain Rain 11 °C 5 S S 91 %
07:00 Rain Rain 10 °C 3 SW SW 96 %
10:00 Rain Rain 10 °C 3 W W 94 %
13:00 Rain Rain 10 °C 2 NW NW 82 %
16:00 Cloudy Cloudy 10 °C 1 W W 85 %
19:00 Cloudy Cloudy 9 °C 2 E E 90 %
22:00 Rain Rain 6 °C 2 SE SE 95 %
Tuesday
27/01
01:00 Cloudy Cloudy 7 °C 2 SE SE 92 %
04:00 Cloudy Cloudy 6 °C 2 SE SE 96 %
07:00 Cloudy Cloudy 5 °C 3 SE SE 95 %
10:00 Cloudy Cloudy 9 °C 2 SE SE 80 %
13:00 Few clouds Few clouds 11 °C 1 W W 65 %
16:00 Clear weather Clear weather 10 °C 2 SW SW 73 %
19:00 Cloudy Cloudy 7 °C 2 SE SE 85 %
22:00 Few clouds Few clouds 6 °C 4 SE SE 88 %
Wednesday
28/01
01:00 Cloudy Cloudy 8 °C 4 SE SE 65 %
04:00 Rain Rain 7 °C 5 SE SE 91 %
07:00 Rain Rain 9 °C 4 SE SE 90 %
10:00 Rain Rain 10 °C 4 SE SE 93 %
13:00 Storm Storm 11 °C 3 SW SW 99 %
16:00 Heavy Rain Heavy Rain 10 °C 2 S S 99 %
Last update 1/22/2026 2:16:58 AM